JAK DALEKO DOJEDOU ZA 1000 KČ?
Model Výkon (kW) Spotřeba* (l/100 km) PHM za 1000 Kč Dojezd (km)
1. BMW 320d 135 5,0 Nafta: 27,1 l 542
2. Smart Fortwo Coupé mhd 52 4,9 Benzin: 26,3 l 537
3. VW Golf 1.6 TDI 77 5,1 Nafta: 27,1 l 531
4. Ford Focus 1.6 TDCi 85 5,1 Nafta: 27,1 l 531
5. VW Up 44 5,1 Benzin: 26,3 l 518
6. Seat Leon 1.2 TSI 77 5,4 Benzin: 26,3 l 487
7. Škoda Octavia 2.0 TDI 103 5,6 Nafta: 27,1 l 484
8. Audi A3 2.0 TDI 103 5,6 Nafta: 27,1 l 484
9. VW Passat 2.0 TDI 103 5,7 Nafta: 27,1 l 475
10. Audi Q3 2.0 TDI 103 5,7 Nafta: 27,1 l 475
11. VW Touran 1.6 TDI 77 5,8 Nafta: 27,1 l 467
12. Audi A5 2.0 TDI 130 5,9 Nafta: 27,1 l 459
13. BMW 520d 135 5,9 Nafta: 27,1 l 459
14. Renault Clio 1.2 16V 55 5,8 Benzin: 26,3 l 453
15. VW Caddy 1.6 TDI 75 6,0 Nafta: 27,1 l 452
16. Škoda Fabia 1.2 HTP 44 5,9 Benzin: 26,3 l 446
17. Seat Ibiza 1.4 62 5,9 Benzin: 26,3 l 446
18. Mercedes-Benz GLK 220 CDI 123 6,1 Nafta: 27,1 l 444
19. Renault Twingo 1.2 LEV 16V 55 6,0 Benzin: 26,3 l 438
20. VW Sharan 2.0 TDI 103 6,2 Nafta: 27,1 l 437
21. Renault Scénic dCi 81 6,2 Nafta: 27,1 l 437
22. Ford Modeo 2.0 TDCi 103 6,3 Nafta: 27,1 l 430
23. Fiat Ducato 2.3 Multijet 96 6,4 Benzin: 26,3 l 424
24. Mercedes-Benz E 220 CDI 123 6,4 Nafta: 27,1 l 423
25. VW Polo 1.2 51 6,2 Nafta: 27,1 l 423
26. VW Tiguan 2.0 TDI 103 6,5 Nafta: 27,1 l 417
27. Audi A4 2.0 TDI 105 6,5 Nafta: 27,1 l 417
28. Opel Insignia 2.0 CDTI 118 6,5 Nafta: 27,1 l 417
29. Mini Cooper 90 6,3 Benzin: 26,3 l 417
30. Toyota Yaris 1.33 Dual VVT-I 73 6,3 Benzin: 26,3 l 417
31. Opel Corsa 1.4 16V 64 6,4 Benzin: 26,3 l 411
32. Audi A1 1.4 TFSI 90 6,5 Benzin: 26,3 l 405
33. Ford Fiesta 1.25 59 6,5 Benzin: 26,3 l 405
34. Opel Zafira Tourer 1.4 Turbo 103 6,6 Benzin: 26,3 l 398
35. BMW 118i 123 6,6 Benzin: 26,3 l 398
36. BMW X3 xDrive 20d 135 6,9 Nafta: 27,1 l 393
37. Opel Meriva 1.4 88 6,7 Benzin: 26,3 l 392
38. Hyundai ix35 1.6 99 6,8 Benzin: 26,3 l 387
39. Mercedes-Benz C 180 115 6,8 Benzin: 26,3 l 387
40. Renault Mégane 1.6 16V 74 6,8 Benzin: 26,3 l 387
41. Mercedes-Benz B 180 115 6,9 Benzin: 26,3 l 381
42. Ford Kuga 2.0 TDCi 103 7,2 Nafta: 27,1 l 376
43. Nissan Qashqai 1.6 86 7,3 Benzin: 26,3 l 360
44. Hyundai i30 1.4 73 7,4 Benzin: 26,3 l 355
45. Audi A6 3.0 TDI 150 7,8 Nafta: 27,1 l 347
46. Ford C-Max 1.6 EcoBoost 110 7,6 Benzin: 26,3 l 346
47. Opel Astra Turbo 103 8,1 Benzin: 26,3 l 325
48. VW Multivan 2.0 TDI 103 8,5 Nafta: 27,1 l 319
49. Mercedes-Benz ML 350 BlueTec 190 8,5 Nafta: 27,1 l 319
50. Dacia Duster 1.6 16V 77 8,8 Benzin: 26,3 l 299
Ford Henry Ford
Model Výkon (kW) Spotřeba* (l/100 km) PHM za 1000 Kč Dojezd (km)
1. BMW 320d 135 5,0 Nafta: 27,1 l 542
2. Smart Fortwo Coupé mhd 52 4,9 Benzin: 26,3 l 537
3. VW Golf 1.6 TDI 77 5,1 Nafta: 27,1 l 531
4. Ford Focus 1.6 TDCi 85 5,1 Nafta: 27,1 l 531
5. VW Up 44 5,1 Benzin: 26,3 l 518
6. Seat Leon 1.2 TSI 77 5,4 Benzin: 26,3 l 487
7. Škoda Octavia 2.0 TDI 103 5,6 Nafta: 27,1 l 484
8. Audi A3 2.0 TDI 103 5,6 Nafta: 27,1 l 484
9. VW Passat 2.0 TDI 103 5,7 Nafta: 27,1 l 475
10. Audi Q3 2.0 TDI 103 5,7 Nafta: 27,1 l 475
11. VW Touran 1.6 TDI 77 5,8 Nafta: 27,1 l 467
12. Audi A5 2.0 TDI 130 5,9 Nafta: 27,1 l 459
13. BMW 520d 135 5,9 Nafta: 27,1 l 459
14. Renault Clio 1.2 16V 55 5,8 Benzin: 26,3 l 453
15. VW Caddy 1.6 TDI 75 6,0 Nafta: 27,1 l 452
16. Škoda Fabia 1.2 HTP 44 5,9 Benzin: 26,3 l 446
17. Seat Ibiza 1.4 62 5,9 Benzin: 26,3 l 446
18. Mercedes-Benz GLK 220 CDI 123 6,1 Nafta: 27,1 l 444
19. Renault Twingo 1.2 LEV 16V 55 6,0 Benzin: 26,3 l 438
20. VW Sharan 2.0 TDI 103 6,2 Nafta: 27,1 l 437
21. Renault Scénic dCi 81 6,2 Nafta: 27,1 l 437
22. Ford Modeo 2.0 TDCi 103 6,3 Nafta: 27,1 l 430
23. Fiat Ducato 2.3 Multijet 96 6,4 Benzin: 26,3 l 424
24. Mercedes-Benz E 220 CDI 123 6,4 Nafta: 27,1 l 423
25. VW Polo 1.2 51 6,2 Nafta: 27,1 l 423
26. VW Tiguan 2.0 TDI 103 6,5 Nafta: 27,1 l 417
27. Audi A4 2.0 TDI 105 6,5 Nafta: 27,1 l 417
28. Opel Insignia 2.0 CDTI 118 6,5 Nafta: 27,1 l 417
29. Mini Cooper 90 6,3 Benzin: 26,3 l 417
30. Toyota Yaris 1.33 Dual VVT-I 73 6,3 Benzin: 26,3 l 417
31. Opel Corsa 1.4 16V 64 6,4 Benzin: 26,3 l 411
32. Audi A1 1.4 TFSI 90 6,5 Benzin: 26,3 l 405
33. Ford Fiesta 1.25 59 6,5 Benzin: 26,3 l 405
34. Opel Zafira Tourer 1.4 Turbo 103 6,6 Benzin: 26,3 l 398
35. BMW 118i 123 6,6 Benzin: 26,3 l 398
36. BMW X3 xDrive 20d 135 6,9 Nafta: 27,1 l 393
37. Opel Meriva 1.4 88 6,7 Benzin: 26,3 l 392
38. Hyundai ix35 1.6 99 6,8 Benzin: 26,3 l 387
39. Mercedes-Benz C 180 115 6,8 Benzin: 26,3 l 387
40. Renault Mégane 1.6 16V 74 6,8 Benzin: 26,3 l 387
41. Mercedes-Benz B 180 115 6,9 Benzin: 26,3 l 381
42. Ford Kuga 2.0 TDCi 103 7,2 Nafta: 27,1 l 376
43. Nissan Qashqai 1.6 86 7,3 Benzin: 26,3 l 360
44. Hyundai i30 1.4 73 7,4 Benzin: 26,3 l 355
45. Audi A6 3.0 TDI 150 7,8 Nafta: 27,1 l 347
46. Ford C-Max 1.6 EcoBoost 110 7,6 Benzin: 26,3 l 346
47. Opel Astra Turbo 103 8,1 Benzin: 26,3 l 325
48. VW Multivan 2.0 TDI 103 8,5 Nafta: 27,1 l 319
49. Mercedes-Benz ML 350 BlueTec 190 8,5 Nafta: 27,1 l 319
50. Dacia Duster 1.6 16V 77 8,8 Benzin: 26,3 l 299
Ford Henry Ford